Stock Information
Updated: 2019-02-15 - 16:00:00 | Symbol: NVO.V | |||
Open: | 2.300 | Volume: | 37011 |
Last: | 2.270 | Day Hi: | 2.310 |
Change: | -0.07 | Day Low: | 2.270 |
Updated: 2019-02-15 - 16:00:00 | Symbol: NVO.V | |||
Open: | 2.300 | Volume: | 37011 |
Last: | 2.270 | Day Hi: | 2.310 |
Change: | -0.07 | Day Low: | 2.270 |
Sign up for the latest news and updates
Sign up to receive latest news and recent projects from NOVO Resources